0
Updating...
Hostname

RESPAWN.LEAGUECS.RO # CSDM

Address

93.114.82.158:27015

Mod

Classic

Players

23

Slots

32

de_dust2_winter

Banner

Loading...
Loading...

Players

Name Score Time
MAGNUM[HUN] 12 41 minutes 35 seconds
RENEA 56 34 minutes 12 seconds
hunter 40 30 minutes 38 seconds
FleshasCS | Player 29 29 minutes 10 seconds
GSClient 22 25 minutes 29 seconds
-_CV_- 41 25 minutes 7 seconds
PoKeMoN 36 17 minutes 49 seconds
reVolutioN 28 13 minutes 56 seconds
arbi05 31 10 minutes 25 seconds
vikmate 29 7 minutes 26 seconds
Aka1NN 47 7 minutes 25 seconds
Ceausescu 0 7 minutes 24 seconds
Fullserver 34 7 minutes 21 seconds
Str1ke$ 43 6 minutes 53 seconds
fER 18 3 minutes 48 seconds
solid 14 3 minutes 45 seconds
Legion 15 3 minutes 23 seconds
pye 4 3 minutes 23 seconds
Raul 4 2 minutes 19 seconds
Dan 6 2 minutes 8 seconds
BLN 4 1 minute 43 seconds
Aici pui numele cu care joci pe 0 1 minute 0 second
bodo_valy 1 27 seconds
To top